Here are the required courses for the METALFORM EDU scholarship:
Semester One
COURSE # | TITLE | HOURS |
1 | COM-1002 EFFECTIVE COMMUNICATION | 0.9 |
2 | COM-C001 UNDERSTANDING CONFLICT | 2.0 |
3 | COM-2002 COMMUNICATION SKILLS | 1.8 |
4 | MTH – 1001 INTRODUCTION TO BASIC MATH | 0.7 |
5 | MTH- 1004 INTRODUCTION TO FRACTIONS | 1.1 |
6 | MTH- 1005 WORKING WITH FRACTIONS | 1.4 |
7 | MTH- 1006 DECIMAL NUMBERS | 1.0 |
8 | MTH – 1009 THE METRIC SYSTEM | 1.1 |
9 | STU-1002 HOW TO TAKE A COURSE | 0.2 |
10 | STU- 1004 TIPS FOR SUCCESSFUL IN ONLINE LEARNING | 0.2 |
11 | TEA- 1001 WORKING IN A GROUP | 0.7 |
12 | TEA- 1003 EFFECTIVE COLLABORATION | 0.8 |
13 | TIM- 1009 WHEN TIME GETS THE BEST OF YOU: DEALING WITH STRESS | 0.8 |
14 | PMA- 1001 INTRODUCTION TO METAL STAMPING | 0.9 |
15 | QUA- 1001 INTRODUCTION TO QUALITY | 1.4 |
16 | QUA – 1005 BASIC QUALITY ROLES AND RESPONSIBILITIES | 1.0 |
17 | SAF-1002 MAKING WORK A SAFER PLACE | 1.6 |
18 | MFG- 1002 MANUFACTURING HISTORY AND TECHNOLOGY | 1.0 |
19 | MAT-2001 INTRODUCTION TO METALS | 1.1 |
20 | DWG- 1001 INTRODUCTION TO BLUEPRINTS | 1.7 |
21 | MEA- 2001 INTRODUCTION TO PRECISION INSTRUMENTS | 1.1 |
22 | MEAN -2003 CALIPERS | 1.3 |
23 | MEA- 2004 MICROMETERS | 1.9 |
SEMESTER ONE HOURS | 25.7 |
Semester Two
COURSE # | TITLE | HOURS |
1 | CAR- 2002 COMPONENTS OF PRODUCTION | 0.8 |
2 | MTH – 1002 ARITHMETIC OPERATIONS | 1.4 |
3 | MTH- 1003 NUMBERS AND THE NUMBER LINE | 1.1 |
4 | MTH- 1007 POSITIVE AND NEGATIVE NUMBERS | 0.9 |
5 | MTH- 1008 CARTESIAN COORDINATES | 0.9 |
6 | MTH – 1010 INTRODUCTION TO GEOMETRY | 0.7 |
7 | AUT-1001 INTRODUCTION TO AUTOMATION | 0.8 |
8 | AUT- 1003 AUTOMATED SYSTEM | 1.7 |
9 | CNC – 1001 INTRODUCTION TO MACHINING | 1.5 |
10 | SAF – 1001 INTRODUCTION TO OSHA | 1.1 |
11 | SAF – 1003 HELP! WHAT TO DO IN AN EMERGENCY | 1.2 |
12 | SAF- 1004 PERSONAL PROTECTIVE EQUIPMENT | 1.5 |
13 | SAF- 1005 EYE AND FACE PROTECTION | 1.0 |
14 | SAF- 1012 HAZARDOUS MATERIALS | 1.5 |
15 | LOG- 1001 WHAT IS LOGISTICS? | 0.9 |
16 | MFG – 1001 WHAT IS ADVANCED MANUFACTURING? | 0.8 |
17 | ROB- 1001 INTRODUCTION TO ROBOTICS | 1.1 |
18 | MEA- 2012 ATTRIBUTE GAUGES | 1.0 |
SEMESTER TWO HOURS | 19.9 | |
TOTAL HOURS | 45.6 |